Feedback Trial Results
Induction Specification Awards
| Place | Exhibitor | Breed | Points (100 avail) |
| Eq. 1st | Bartleys Creek | Red Angus/Shorthorn | Eq. 1st |
| Eq. 1st | Billabong Beef Co | Black Baldy | Eq. 1st |
| Eq. 1st | Compton Partnership | Shorthorn | Eq. 1st |
| Eq. 1st | Compton Partnership | Shorthorn | Eq. 1st |
| Eq. 1st | Deepend Estate | Angus | Eq. 1st |
| Eq. 1st | Royalla Shorthorns | Shorthorn | Eq. 1st |
| Eq. 1st | Coota Park | Blue E | Eq. 1st |
| Eq. 1st | Coota Park | Blue E | Eq. 1st |
| Eq. 1st | Barbara Mawhood | Angus | Eq. 1st |
| Eq. 1st | G Morgan & Co | Shorthorn | Eq. 1st |
| Eq. 1st | Murrunjai Pastoral | Angus | Eq. 1st |
| Eq. 1st | Murranjai Pastoral | Angus | Eq. 1st |
| Eq. 1st | Oatleigh Pastoral Co | Aust Beef Composite | Eq. 1st |
| Eq. 1st | Kyeamba Downs P/S | Angus | Eq. 1st |
| Eq. 1st | Frank Sorraghan | Angus | Eq. 1st |
| Eq. 1st | Toonga Pastoral Trust | Angus | Eq. 1st |
| Eq. 1st | Trojon Shorthorns | Shorthorn | Eq. 1st |
| Eq. 1st | Killara Rise Simmentals | Simmental | Eq. 1st |
Feedlot Performance Awards
| Place | Exhibitor | Breed | Points (350 avail) |
| 1st | Manchee Agriculture | Shorthorn | 350 |
| 2nd | Rosedale Livestock | Charolais Angus | 330 |
| 3rd | Manchee Agriculture | Shorthorn | 325 |
Carcase Awards
| Place | Exhibitor | Breed | Points (550 avail) |
| 1st | Murrunjai Pastoral | Angus | 429 |
| 2nd | Murra Angus | Angus | 424 |
| 3rd | Barbara Mawhood | Angus | 420 |
Grand Champion pen of 5 Steers
Rosedale Livestock Charolais/Angus 801.5 points
Reserve Champion Pen of 5 Steers
John Dettmann Angus 800 points
3rd Overall
Frank Sorraghan Angus 797 points
4th Overall
Manchee Patoral Shorthorn 793.5 points
5th Overall
John Dettmann Angus 784.5 points
Riverine Premium Champion Pen
1st John Dettmann Angus 800
2nd Murranjai Pastoral Angus 779
CAAB Champion Pen
1st John Dettmann Angus 800
2nd Frank Sorraghan Angus 797
Riverine Tendercut Champion Pen
1st Rosedale Charolais/Angus 801.5
2nd Manchee Agriculture Shorthorn 793.5